|
More Land For Sale
Below are listings matching your search criteria.Click on the 'V' icon to view a listing and the 'W' icon to add a listing to your Watch List. | Date Prop # | Property Name | Type Subtype | City,State/Province Country | Sq. Ft. | Price | MLS | View | Add To Watch List |  | 08/25/2020 1178759 | .5+/- AC Homesite | Land Residential | Indian Lake Estates, Florida United States | 2,178 | $1 | |  |  |  | 08/25/2020 1178758 | 2 Lakefront Lots | Land Residential | Lake Placid, Florida United States | 60,984 | $1 | |  |  |  | 08/25/2020 1178756 | 15+AC Development Site | Land Commercial | Sebring, Florida United States | 658,627 | $1 | |  |  |  | 08/19/2020 1178752 | | Land Commercial | Victorville, California United States | 186,001 | $299,900 | |  |  |  | 08/10/2020 1178746 | | Land Commercial | Davenport, Florida United States | 214,315 | $460,000 | |  |  |  | 08/10/2020 1178745 | 526 Peachblow Rd | Land Commercial | Lewis Center, Ohio United States | 3,199,482 | $4,399,900 | |  |  |  | 08/04/2020 1178742 | | Land Residential | Northbrook, Illinois United States | 64,469 | $425,000 | |  |  |  | 08/04/2020 1178741 | | Land Agricultural | Phoenixville, Pennsylvania United States | 696,960 | $608,000 | |  |  |  | 07/28/2020 1178737 | | Land Multi-Family | Hesperia, California United States | 192,971 | $400,000 | |  |  |  | 07/27/2020 1178736 | | Land Other Land | San Bernardino, California United States | 323,041 | $2,600,000 | |  |  |  | 07/27/2020 1178735 | | Land Retail | San Bernardino, California United States | 69,696 | $1,600,000 | |  |  |  | 06/27/2020 1178724 | 1509 Orvin Circle Lot #279 | Land Residential | Sunbury, Ohio United States | 1 | $93,700 | |  |  |  | 06/27/2020 1178723 | 1523 Orvin Circle Lot #278 | Land Residential | Sunbury, Ohio United States | 1 | $94,700 | |  |  |  | 06/27/2020 1178722 | 1565 Orvin Circle #276 | Land Residential | Sunbury, OH, Ohio United States | 1 | $94,700 | |  |  |  | 06/26/2020 1178721 | | Land Residential | Pinon Hills, California United States | 246,985 | $79,900 | |  |  |  | 06/23/2020 1178719 | | Land Residential | Pinon Hills, California United States | 189,486 | $67,000 | |  |  |  | 06/17/2020 1178716 | | Land Commercial | Garland , Texas United States | 108,900 | $139,900 | |  |  |  | 06/15/2020 1178695 | Palmdale Blvd at 42nd St | Land Commercial | Palmdale, California United States | 392,040 | $1,250,000 | |  |  |  | 04/20/2020 1178681 | | Land Recreational | Hinkley, California United States | 13,517,539 | $77,580 | |  |  |  | 04/10/2020 1178678 | 0 Olentangy River Rd | Land Residential | Delaware, Ohio United States | 348,480 | $224,900 | |  |  |  | 04/01/2020 1178676 | | Land Residential | Newberry Springs, California United States | 2,644,092 | $83,498 | |  |  |  | 03/24/2020 1178671 | Approx. 3.14 Acres Commercial Land in Aurora, IL | Land Commercial | Aurora, Illinois United States | 136,778 | $299,000 | |  |  |  | 01/17/2020 1178637 | | Land Residential | WELLINGTON, Florida United States | 6,534,000 | $17,000,000 | |  |  |  | 11/17/2018 1178403 | Bohicket Landing | Land Residential | Hubert, North Carolina United States | 87,120 | $83,000 | |  |  |  | 03/28/2018 1178232 | Swans Bluff | Land Residential | Swansboro, North Carolina United States | 34,848 | $68,000 | |  |  |  | 01/11/2016 1148016 | Land For Sale | Land
| Forestburgh, New York United States | 0 | $1,680,000 |  |  |  |  | 01/11/2016 1147958 | Land For Sale | Land
| Westhampton, New York United States | 2,360,952 | $700,000 |  |  |  |  | 01/11/2016 1147957 | Land For Sale | Land
| Eastport, New York United States | 946,994 | $2,500,000 |  |  |  |  | 01/11/2016 1147956 | Land For Sale | Land
| Eastport, New York United States | 141,570 | $500,000 |  |  |  |  | 01/11/2016 1147955 | Land For Sale | Land
| Eastport, New York United States | 1,555,092 | $5,000,000 |  |  |  |
 | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc.
|
| |