|
Land For Sale in San Pedro Town, Belize
Property # 1178610 |
Available |
$200,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1178610
Property Information
| Property Sub-Type | Recreational Residential | Other Land | n.a.
| Property Name | Beach Front Lot Ambergris Caaye
| Property Address 1 | n.a.
| Property Address 2 | n.a.
| Property Town/City | San Pedro Town
| Property County | Belize
| Property ZIP/Postal Code | n.a.
| Foreign State | n.a.
| Property Country | Belize
| MLS # | n.a.
| Section/Block/Lot | n.a.
| Zoning | n.a.
| Lot Size Sq. Ft. | 2,386
| Lot Frontage Ft. | 50
| Lot Depth Ft. | 48
| No. Lots | 1
| Current Use | Vacant/Owner-Used
| Best Use | Vacation Home
| Environmental Issues | n.a.
| Utilities | none
| Water | ain or well
| Sewer | septic
| Property Description | Ready to build beach front lot north of San Pedro Town Ambergris Caye, Belize.
| Area Description | Belize most developed island popular with tourist and people who enjoy the Caribbean breeze and lifestyle.
| Financial Information
| Sales Price $ | $200,000.00
| Gross Revenue $ | n.a.
| Total Expenses $ | n.a.
| Taxes $ | n.a.
| Net Operating Income $ | n.a.
| Cap Rate | 0.00%
| Price Per Sq. Ft. $ | n.a.
| Year Ending | n.a.
| 1031 Exchange? | n.a.
| Financing/Terms | n.a.
| Major Tenants
| Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | |
|