Retail/Shopping Center For Sale in Queens, New York
|
Property # 1178677 | Available | $13,500,000.00 |
![]() Frontage |
![]() Frontage |
![]() Frontage |
![]() Frontage |
![]() West Frontage |
![]() East Frontage |
Link To This Page:
http://www.land.net/view.php?v_id=1178677
| ||||||||||||||||||||||||||||||||
Property Sub-Type | Neighborhood Center Mixed Use Other Retail Space | |||||||||||||||||||||||||||||||
Other Retail | n.a. | |||||||||||||||||||||||||||||||
Property Name | Rockaway Blvd | |||||||||||||||||||||||||||||||
Property Address 1 | 109-09 Rockaway Blvd | |||||||||||||||||||||||||||||||
Property Address 2 | South Ozone Park | |||||||||||||||||||||||||||||||
Property Town/City | Queens | |||||||||||||||||||||||||||||||
Property County | Queens | |||||||||||||||||||||||||||||||
Property State | New York | |||||||||||||||||||||||||||||||
Property ZIP/Postal Code | 11420 | |||||||||||||||||||||||||||||||
MLS # | 3168153 | |||||||||||||||||||||||||||||||
Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
Zoning | n.a. | |||||||||||||||||||||||||||||||
Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
Building Sq. Ft. | 34,000 | |||||||||||||||||||||||||||||||
Gross Leasable Sq. Ft. | 34,000 | |||||||||||||||||||||||||||||||
No. Floors | n.a. | |||||||||||||||||||||||||||||||
Lot Size Sq. Ft. | n.a. | |||||||||||||||||||||||||||||||
Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
No. Parking Spaces | 20 | |||||||||||||||||||||||||||||||
Year Built | n.a. | |||||||||||||||||||||||||||||||
Year Last Renovated | n.a. | |||||||||||||||||||||||||||||||
Construction Type | n.a. | |||||||||||||||||||||||||||||||
Property Description | VACANT Development Site. 34k sq/ft. Eight contiguous comm, land/residential pptys. Blk 11476, Lot#s 1, 6, 8, 65, 68, 69, 71, 77. Comm frontage is 250 feet. The multi zoning feature allows for developers, religious/community facilities, strip mall, franchise/anchor combinations. | |||||||||||||||||||||||||||||||
Area Description | Densely populated. Surrounded by main arteries incl., Van Wyck Expy, Belt Pky. 10 minutes from JFK Airport | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Sales Price $ | $13,500,000.00 | |||||||||||||||||||||||||||||||
Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
Taxes $ | n.a. | |||||||||||||||||||||||||||||||
Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
Occupancy Rate | 0.00% | |||||||||||||||||||||||||||||||
Price Per Leasable Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
Year Ending | n.a. | |||||||||||||||||||||||||||||||
1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. |