|
Land For Sale in San Bernardino, California
Property # 1178736 |
Available |
$2,600,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1178736
Property Information
| Property Sub-Type | Other Land | Other Land | Mixed Zoning
| Property Name | n.a.
| Property Address 1 | Cajon Blvd
| Property Address 2 | n.a.
| Property Town/City | San Bernardino
| Property County | San Bernardino
| Property State | California
| Property ZIP/Postal Code | 92407
| MLS # | n.a.
| Section/Block/Lot | n.a.
| Zoning | n.a.
| Lot Size Acres | 7
| Lot Frontage Ft. | n.a.
| Lot Depth Ft. | n.a.
| No. Lots | n.a.
| Current Use | Vacant/Owner-Used
| Best Use | n.a.
| Environmental Issues | n.a.
| Utilities | n.a.
| Water | n.a.
| Sewer | n.a.
| Property Description | n.a.
| Area Description | n.a.
| Financial Information
| Sales Price $ | $2,600,000.00
| Gross Revenue $ | n.a.
| Total Expenses $ | n.a.
| Taxes $ | n.a.
| Net Operating Income $ | n.a.
| Cap Rate | 0.00%
| Price Per Sq. Ft. $ | n.a.
| Year Ending | n.a.
| 1031 Exchange? | n.a.
| Financing/Terms | n.a.
| Major Tenants
| Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | |
|