|
Land For Sale in Indian Lake Estates, Florida
Property # 1178759 |
Auction |
$1.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1178759
Property Information
| Property Sub-Type | Residential | Other Land | n.a.
| Property Name | .5+/- AC Homesite
| Property Address 1 | 0 El Dorado Drive
| Property Address 2 | n.a.
| Property Town/City | Indian Lake Estates
| Property County | Polk
| Property State | Florida
| Property ZIP/Postal Code | 33855
| MLS # | n.a.
| Section/Block/Lot | n.a.
| Zoning | P.E. PUD
| Lot Size Sq. Ft. | 2,178
| Lot Frontage Ft. | n.a.
| Lot Depth Ft. | n.a.
| No. Lots | 1
| Current Use | Vacant/Owner-Used
| Best Use | n.a.
| Environmental Issues | n.a.
| Utilities | n.a.
| Water | n.a.
| Sewer | n.a.
| Property Description | Bank Owned , Lot in secluded area. More Info at Tranzon.com/DG1224. Bid Online 9/9-9/17.
| Area Description | Tranzon Driggers, Lic. Real Estate Broker | 10% Buyer's Premium
| Financial Information
| Sales Price $ | $1.00
| Gross Revenue $ | n.a.
| Total Expenses $ | n.a.
| Taxes $ | n.a.
| Net Operating Income $ | n.a.
| Cap Rate | 0.00%
| Price Per Sq. Ft. $ | n.a.
| Year Ending | n.a.
| 1031 Exchange? | n.a.
| Financing/Terms | Price determined at auction. See our website at www.Tranzon.com/DG1224 for full terms and conditions.
| Major Tenants
| Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | |
|